The CJ2 Provides a Complete Lineup
The complete lineup provides high-performance features from machine control to information processing.
Units | CJ2M | CJ2H | |||
Type | Simple Types | Standard Types | High - end Types | Flagship Types | |
Models | CJ2M-CPU1 ?/span> | CJ2M-CPU3?/span> | CJ2H-CPU6?/span> | CJ2H-CPU6?/span>-EIP | |
Appearance | |||||
Program Capacity | Up to 60 Ksteps | Up to 400 Ksteps | |||
Data Memory Capacity | Up to 160 Kwords | Up to 832 Kwords | |||
I/O Bits | 2,560 | ||||
Basic Instructions(LD) | 40ns | 16ns | |||
Special instruction (MOV) | 120ns | 48ns | |||
Floating-point decimal instructions (SIN) | 0.86μs | 0.59μs | |||
System overhead time | 160μs | 270μs | 100μs | 200μs | |
FB Program Area | YES (Equivalent to 20K steps.) | - | |||
Communications Port | USB Port | YES | |||
Serial Port | YES (RS-232C) | One Serial Option Board can be mounted (RS-232C or RS-422A/485) | YES (RS-232C) | ||
EtherNet/IP Port | - | YES | - | YES | |
Serial PLC Links | YES | YES (A Serial Option Board is required) | - | ||
High-speed Interrupt Function | - | YES | |||
Synchronous Unit Operation | - | YES (In combination with a CJ1W-NC☐☐4 Position Control Unit) | |||
Pulse I/O Modules* | YES (Up to two Pulse I/O Modules can be mounted) | - |
*A Pulse I/O Module must be mounted for CJ2M CPU Units with unit version 2.0 or later.